<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln Highway Association &#187; Maps</title>
	<atom:link href="http://www.lincolnhighwayassoc.org/news/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnhighwayassoc.org/news</link>
	<description>News about the first road across America</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping the Lincoln Highway through the Utah desert</title>
		<link>http://www.lincolnhighwayassoc.org/news/2011/12/09/mapping-the-lincoln-highway-through-the-utah-desert/</link>
		<comments>http://www.lincolnhighwayassoc.org/news/2011/12/09/mapping-the-lincoln-highway-through-the-utah-desert/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:09:41 +0000</pubDate>
		<dc:creator>Lincoln Highway Association</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.lincolnhighwayassoc.org/news/?p=983</guid>
		<description><![CDATA[The Desert Research Institute, part of the Nevada System of Higher Education, has precisely mapped the Lincoln Highway through the Utah desert west of Salt Lake City. Be sure to check out their photo tours of the 1913 and 1919 &#8230; <a href="http://www.lincolnhighwayassoc.org/news/2011/12/09/mapping-the-lincoln-highway-through-the-utah-desert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dri.edu/">Desert Research Institute</a>, part of the <a href="http://system.nevada.edu/">Nevada System of Higher Education</a>, has precisely mapped the Lincoln Highway through the Utah desert west of Salt Lake City.</p>
<p>Be sure to check out their <a href="http://www.dri.edu/lincoln-highway-photo-tour">photo tours</a> of the 1913 and 1919 routes. It takes a little while to load, and there is no indication that a tour is loading, so be patient.</p>
<p>Thanks to <a href="http://twitter.com/SLC_History/">Rachel Quist</a> for the <a href="http://twitter.com/#!/SLC_History/status/144552839191080961">tip</a>!</p>
<ul>
<li><a href="http://www.dri.edu/lincoln-highway">Lincoln Highway &mdash; Through the Great American Desert</a>, Desert Research Institute
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnhighwayassoc.org/news/2011/12/09/mapping-the-lincoln-highway-through-the-utah-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving down virtual streets</title>
		<link>http://www.lincolnhighwayassoc.org/news/2007/10/22/driving-down-virtual-streets/</link>
		<comments>http://www.lincolnhighwayassoc.org/news/2007/10/22/driving-down-virtual-streets/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:42:27 +0000</pubDate>
		<dc:creator>Russell Rein</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.lincolnhighwayassoc.org/blog/2007/10/22/driving-down-virtual-streets/</guid>
		<description><![CDATA[The future of on-line maps &#8211; Everyscape launches later this fall will street level view of San Francisco, New York, Boston and Seattle. Check out the demo which let you click and drag in all directions, and virtually drive down &#8230; <a href="http://www.lincolnhighwayassoc.org/news/2007/10/22/driving-down-virtual-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The future of on-line maps &#8211; <strong>Everyscape</strong> launches  later this fall will street level view of San Francisco, New York, Boston and Seattle.  Check out the demo which let you click and drag in all directions, and virtually drive down streets:</p>
<p><a href="http://www.everyscape.com/">http://www.everyscape.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnhighwayassoc.org/news/2007/10/22/driving-down-virtual-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

